Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (2024)

Home / Kansas / Who is New as 2025 Rankings Debuters, the 'first' 7

Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (1)

Colby Trojans, in orange, competing in a 2024 MAYB Summer Kickoff game. Photo: Robert Kelly

Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (2)

Robert Kelly

In this article:

Bryn Gillespie 5'8" | CG | 2025 KS
Lailah Simmons 6'0" | PF | 2025 KS
Allie Reed PG | 2025 KS
Juanita Puentes 5'2" | PG | 2025 KS
Tinley Lovesee 5'7" | SG | 2025 KS
Ali Flanagin 5'7" | CG | 2025 KS
Brennah Edie 5'1" | PG | 2025 KS

Kansas’ 2025 rankings update was released last week. After much delay the color in the update starts with this post about the ‘first’ seven debuters. The other half of the pool of newcomers will be covered in a succeeding article.…

Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (10)

Access all of Prep Girls Hoops

Continue reading this article and more.

Continue Reading

Already a subscriber? Log in

Kansas’ 2025 rankings update was released last week. After much delay the color in the update starts with this post about the ‘first’ seven debuters. The other half of the pool of newcomers will be covered in a succeeding article. For a different take writing about the new inclusions the ‘first’ seven will be the counted down in rank order beginning with a pair of 1A players.

#187 Allie Reed Allie Reed PG South Gray | 2025 State KS , 5’8″, PG, South Gray – Reed picked up Southern Plains-Iroquois Activities Association second team, Sports In Kansas 1A Division I second team and KSHSAA 1A Division I honorable mention honors following last season. She has solid handles with good decision making abilities in transition. Reed will shoot the three ball off the catch shows good bounce on her mid-range jumpers. A weakside ballhawk she picks off passes well and takes it the rank immediately, finishing with elevation and extension.

#182 Brennah Edie Brennah Edie 5'1" | PG Doniphan West | 2025 State KS , 5’1″, PG, Doniphan West – A two-time Twin Valley League second team selection Edie also picked up 1A Division I honorable mention honors following last season from KSHSAA and Sports In Kansas. A small, quick and solidly build guard Edie spots up well in the half court offense and makes good passing looks in transition. She also fills the lanes on the break without the ball. Edie is a hustler with good hops on her jumper.

#178 Tinley Lovesee Tinley Lovesee 5'7" | SG Bluestem | 2025 State KS , 5’7″, SG, Bluestem – Lovesee is a 2024 Tri-Valley League second team selection who also picked up HSKSAA and Sports In Kansas 3A honorable mention honors following last season. While her release is a count slow Lovesee is a perimeter shooter who spots, steps, catches and pops smoothly. Lovesee shoots from everywhere with range. A solid athlete with good strength she Has some speed and finishing ability in transition.

#177 Juanita Puentes Juanita Puentes 5'2" | PG Southwestern Heights | 2025 State KS , 5’2″, PG, Southwestern Heights – Puentas emerged this past season to earn 2024 Hi-Plains League second team honors. A point guard who handles with speed and quickness Puentes averaged 8.5 points, 4.2 rebounds, 3.8 steals and 2.2 assists. Cutting down her turnover rate will be key for her this upcoming season.

#172 Ali Flanagin Ali Flanagin 5'7" | CG Colby | 2025 State KS , 5’7″, CG, Colby – Flanagin is a versatile player who plays several position for the Trojans including backing up at point guard. A Great West Athletic Association second team honoree she is a player that will hurt opponents and reduce defenses from keying specifically on the Trojan starting point and shooting guards. Flanagin will make the creative and athletic score off the drive and has a nice floater. She also is one of few players who catch and score a rebound off the jump without coming down. A solid free throw shooter Flanagin does need to crisp up her skip passes.

#165 Bryn Gillespie Bryn Gillespie 5'8" | CG Quinter | 2025 State KS , 5’8″, CG/SF, Quinter – Gillespie had a big 2024 season that resulted not just in Northwest Kansas League first team honors but also KBCA, KSHSAA and Sports In Kansas 1A Division I honorable mention recognition. My colleague Jeremy Deckard describes her as a quick, versatile player with a poised game. A game rebounder as well Gillespie averaged 14.3 points and 5.1 rebounds per game.

#145 Lailah Simmons Lailah Simmons 6'0" | PF Olathe North | 2025 State KS , 6’0″, PF, Olathe North – Simmons is coming off a solid 2024 season that found her picking up Sunflower League honorable mention honors. My colleague Jeremy Deckard describes her as a defense first power forward who averaged a step below double-double numbers in points and rebounds. Decision making and strength show up from her softball play. As a first team catcher expect her down-the-floor outlet passes will be on the money.

Rankings

247 Players Ranked

  • 1

    Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (11)

    Brooke Walker Andover
  • 2

    Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (13)

    Jadyn Wooten Blue Valley
  • 3

    Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (15)

    Azailah Funches Shawnee Mission South
  • 4

    Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (17)

    Lainie Douglas Blue Valley Northwest
  • 5

    Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (19)

    Zoe Canfield Washburn Rural

View Full Rankings

Related Articles

  • 2026 Rankings Update Released, Hits 145 Prospects Robert Kelly • June 17
  • The Coverage Club Includes Multi-Sport PGH Ranked Athletes Jeremy Deckard • June 13
  • The 2024 PGH Freshman Showcase Series is LIVE Eric Gardner • June 12
  • Second Day Notes Part 2 from MAYB Summer Kickoff Robert Kelly • June 10
  • Second Day Notes Part 1 from MAYB Summer Kickoff Robert Kelly • June 9

Follow Us

  • Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (26)

    Robert Kelly @RobertPGHKansas
  • Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (27)

    Jeremy Deckard @KSScoutDeck
  • Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (28)

    Adrian Maloney @AdrianMaloneyJr
Who is New as 2025 Rankings Debuters, the 'first' 7 | Prep Girls Hoops (2024)
Top Articles
Latest Posts
Article information

Author: Pres. Lawanda Wiegand

Last Updated:

Views: 6716

Rating: 4 / 5 (71 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Pres. Lawanda Wiegand

Birthday: 1993-01-10

Address: Suite 391 6963 Ullrich Shore, Bellefort, WI 01350-7893

Phone: +6806610432415

Job: Dynamic Manufacturing Assistant

Hobby: amateur radio, Taekwondo, Wood carving, Parkour, Skateboarding, Running, Rafting

Introduction: My name is Pres. Lawanda Wiegand, I am a inquisitive, helpful, glamorous, cheerful, open, clever, innocent person who loves writing and wants to share my knowledge and understanding with you.